BWF Badminton World Rankings & Player Profiles
Explore the latest BWF world rankings and search international badminton players on BadmintonPlanet.com. Discover men’s singles, women’s singles, men’s doubles, women’s doubles, and mixed doubles rankings, along with player profiles and badminton news.
BWF
World Rankings
As of November 4, 2026
World Top 20
Men's singles
| Rank | Player / pair | Country |
|---|---|---|
| 1 | Christo POPOV | FRA |
| 2 | Kunlavut VITIDSARN | THA |
| 3 | Anders ANTONSEN | DEN |
| 4 | CHOU Tien Chen | TPE |
| 5 | Alex LANIER | FRA |
| 6 | Victor LAI | CAN |
| 7 | SHI Yu Qi | CHN |
| 8 | Kodai NARAOKA | JPN |
| 9 | Jonatan CHRISTIE | INA |
| 10 | Alwi FARHAN | INA |
| 11 | LOH Kean Yew | SGP |
| 12 | Toma Junior POPOV | FRA |
| 13 | Lakshya SEN | IND |
| 14 | LIN Chun-Yi | TPE |
| 15 | Koki WATANABE | JPN |
| 16 | Panitchaphon TEERARATSAKUL | THA |
| 17 | Yushi TANAKA | JPN |
| 18 | LI Shi Feng | CHN |
| 19 | LEE Cheuk Yiu | HKG |
| 20 | Ayush SHETTY | IND |
| 21 | Yudai OKIMOTO | JPN |
| 22 | Jason GUNAWAN | HKG |
| 23 | Rasmus GEMKE | DEN |
| 24 | CHI Yu Jen | TPE |
| 25 | Moh. Zaki UBAIDILLAH | INA |
Find BWF Rankings and Badminton Player Profiles
Use the player search above to find a badminton player or doubles pair across the available world-ranking disciplines. Select a player name to continue to related BadmintonPlanet coverage and player-profile results.
